Jump to content

Hawke's Bay car Club Otene Road 1/4 mile sprint


JoKer

Recommended Posts

seeing as DCC dont do laws rd anymore (I CFB) thought I'd share this

 

Otene Road 1/4 Mile Sprint is on this weekend. Head over to the website for the regs and info.
 
 

 

 

 

except the website doesnt have info so they are currently dealing via PM's on the Facebook link in the quote or hit www.facebook.com/pages/Hawkes-Bay-Car-Club/210459548971863

 

Not sure if Sun or sat at this stage : they are winning at vauge-booking

Link to comment
Share on other sites

  • 2 weeks later...

resluts

 

Otene Road ¼ Mile Sprint
Name Class Model Of Car Practice Run 1 Run 2 Run 3 Fastest
O/A
Placing
Class
Placing
James May C Trueno 00:15.81 00:15.73 00:15.59 00:15.63 00:15.59 19 1
Todd Ballinger C Civic 00:18.16 00:16.27 00:16.18 00:15.99 00:15.99 21 2
Colleen Naughton C Integra 00:17.95 00:16.20 00:16.36 00:17.20 00:16.20 22 3
Tony Hughes C Integra 00:16.97 00:16.72 00:17.09 00:16.66 00:16.66 23 4
Samuel Ca rter D CRX 00:14.99 00:14.67 00:14.96 00:14.81 00:14.67 12 1
Finian Foote D Integra 00:15.74 00:15.23 00:16.51 00:15.56 00:15.23 17 2
Brendon Rose D Integra 00:16.13 00:15.42 DNS DNS 00:15.42 18 3
Stuart McC hesney E Civic 00:14.95 00:14.75 00:14.59 00:14.24 00:14.24 8 1
Rupert Paterson E RX 7 00:14.31 00:14.70 00:15.34 00:14.46 00:14.46 10 2
John Forster E RX8 00:14.98 00:14.58 00:14.64
00:14.58 11 3
Alastair Sorensen E Lancer 00:15.78 00:15.14 00:14.95 00:15.75 00:14.95 14 4
Graham Pe dler F 911 Turbo 00:12.56 00:12.59 00:13.02 00:12.88 00:12.59 1 1st Overall
John Simpson F Falcon 00:13.22 00:15.22 00:13.25 00:13.31 00:13.25 2 2nd
Bruce Lissette F Cobra 00:13.50 00:13.64 00:13.34 00:14.65 00:13.34 4 3rd
Gordon Smith F M3 00:13.97 00:14.36 00:14.20 00:14.08 00:14.08 5 4
Dean Shannahan F Commodore 00:14.31 00:14.18 00:14.22 00:14.24 00:14.18 7 5
Matt Scaglione F Anglia 00:14.41 00:14.69 00:14.81 00:14.45 00:14.45 9 6
Tim Oliver F Silvia 00:15.45 00:15.18 00:15.41 00:14.84 00:14.84 13 7
Matt Forbes F Charger 00:15.06 00:15.10 00:15.02 00:14.95 00:14.95 15 8
Phillip Fendall F Piaza 00:15.16 00:15.07 00:15.21 00:15.21 00:15.07 16 9
Graeme Sorensen F Commodore 00:16.01 00:15.92 00:15.88 00:15.81 00:15.81 20 10
John Simpson F Celica 00:14.31 00:17.23 DNS DNS 00:17.23 26 11
Ian McLach lan G VR4 00:13.32 00:13.26 00:13.79 00:13.74 00:13.26 3 1
Noel Mart in Smith H Van Diemen 00:14.72 00:14.12 00:14.19 00:14.43 00:14.12 6 1
Hans Romboots H Alfa Berlina 00:17.38 00:17.31 00:17.02 00:17.02 00:17.02 24 2
Ray Pearso n T Healey 00:17.41 00:17.28 00:17.47 00:17.20 00:17.20 25 1

 

Article Provided by Ken Le Prou About the Day…

The day was very warm and very windy making for good racing, pleasant for the public watching and competitors.
About 33 cars were entered of all types and eras of motoring and countries of manufacture, some fairly stock and most modified for different
motorsport types and classes.
First up as a drivers briefing before a practice run and three timed runs followed by quite a number of unofficial timed runs to help fill in time
for those who wanted to have extra runs.
This Otene Road event didn’t attract many of the bigger V8 cars from the hot rod and classic people, Matt Forbes brought his Dodge Charger
out to play and really sounded the part, a nice white Cobra looked quite quick, a couple of Commodores and a Falcon Force 6 were doing well
but the car to beat was a 2002 Porsche that was putting down low 12 second runs, nothing else was coming closer than low to mid 13 second
runs from some of the rally cars.
Traction was the biggest issue, no big burnouts like in the past, everyone was taking it fairly easy off the line and then giving their cars a boot
full to try and get some grip.
The racing was kept going at a good pace with very few hold ups and finished by about 1.30pm, a little earlier than expected.
Thank you to Donna Elder who organised and ran the event, and marshals for helping out, if it wasn’t for folk these events wouldn’t happen.

 

 

yay formatting doesnt copy paste :/

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...